WELCOME TO
MEETING DATES
PAY YOUR BILL ONLINE
| Date | Time |
|---|---|
| February 17, 2026 | 6:30 PM – |
| March 17, 2026 | 6:30 PM – |
| April 21, 2026 | 6:30 PM – |
| May 19, 2026 | 6:30 PM – |
| June 16, 2026 | 6:30 PM – |
| July 21, 2026 | 6:30 PM – |
| August 18, 2026 | 6:30 PM – |
| September 15, 2026 | 6:30 PM – |
| October 20, 2026 | 6:30 PM – |
| November 17, 2026 | 6:30 PM – |
| December 15, 2026 | 6:30 PM – |
BOROUGH AUTHORITY BOARD
Water Board
Board Members
| Seat | Status | Name | Term Expires | Address |
|---|---|---|---|---|
| Chairman | Active | Adam Clinger | January 1, 2027 | 23 Avenue C |
| Vice Chairman | Active | William Krog | January 1, 2027 | North West St |
| Other | Active | Judy Bear | January 1, 2028 | Crandall Street |
| Other | Active | Gregory Brink | January 1, 2029 | 502 East Maple St |
| Other | Active | E & M Engineers and Surveyors PPC | Does Not Expire N/A | — |
| Chairman | Active | Vacant Seat | Does Not Expire N/A | — |
